In-Person: until May 13, 2022 (JST) | |
---|---|
General (Member, WS only, Banquet not included) | JPY38,500 |
General (Member, Main Conf. only with one-person banquet) | JPY95,700 |
General (Member, WS + Main Conf. with one-person banquet) | JPY106,700 |
General (Non-member, WS only, Banquet not included) | JPY44,000 |
General (Non-member, Main Conf. only with one-person banquet) | JPY103,400 |
General (Non-member, WS + Main Conf. with one-person banquet) | JPY114,400 |
Student (Member, WS only, Banquet not included) | JPY29,700 |
Student (Member, Main Conf. only with one-person banquet) | JPY62,700 |
Student (Member, WS + Main Conf. with one-person banquet) | JPY70,400 |
Student (Non-member, WS only, Banquet not included) | JPY30,800 |
Student (Non-member, Main Conf. only with one-person banquet) | JPY63,800 |
Student Non-member, WS + Main Conf. with one-person banquet) | JPY71,500 |
Virtual: until May 13, 2022 (JST) | |
---|---|
General (Member, WS only) | JPY13,200 |
General (Member, Main Conf. only) | JPY18,700 |
General (Member, WS + Main Conf.) | JPY22,000 |
General (Non-member, WS only) | JPY18,700 |
General (Non-member, Main Conf. only) | JPY26,400 |
General (Non-member, WS + Main Conf.) | JPY31,900 |
Student (Member, WS only) | JPY2,200 |
Student (Member, Main Conf. only) | JPY4,400 |
Student (Member, WS + Main Conf.) | JPY5,500 |
Student (Non-member, WS only) | JPY3,300 |
Student (Non-member, Main Conf. only) | JPY5,500 |
Student (Non-member, WS + Main Conf.) | JPY6,600 |
* You can see Japanese Yen Exchange Rates Table when you click each fee.
In-Person: until April 20, 2022 (JST) | |
---|---|
General (Member, WS only, Banquet not included) | JPY30,800 |
General (Member, Main Conf. only with one-person banquet) | JPY88,000 |
General (Member, WS + Main Conf. with one-person banquet) | JPY99,000 |
General (Non-member, WS only, Banquet not included) | JPY36,300 |
General (Non-member, Main Conf. only with one-person banquet) | JPY95,700 |
General (Non-member, WS + Main Conf. with one-person banquet) | JPY106,700 |
Student (Member, WS only, Banquet not included) | JPY22,000 |
Student (Member, Main Conf. only with one-person banquet) | JPY55,000 |
Student (Member, WS + Main Conf. with one-person banquet) | JPY62,700 |
Student (Non-member, WS only, Banquet not included) | JPY23,100 |
Student (Non-member, Main Conf. only with one-person banquet) | JPY56,100 |
Student (Non-member, WS + Main Conf. with one-person banquet) | JPY63,800 |
Virtual: until April 20, 2022 (JST) | |
---|---|
General (Member, WS only) | JPY5,500 |
General (Member, Main Conf. only) | JPY11,000 |
General (Member, WS + Main Conf.) | JPY14,300 |
General (Non-member, WS only) | JPY11,000 |
General (Non-member, Main Conf. only) | JPY18,700 |
General (Non-member, WS + Main Conf.) | JPY24,200 |
Student (Member, WS only) | JPY1,100 |
Student (Member, Main Conf. only) | JPY2,200 |
Student (Member, WS + Main Conf.) | JPY2,750 |
Student (Non-member, WS only) | JPY2,200 |
Student (Non-member, Main Conf. only) | JPY3,300 |
Student (Non-member, WS + Main Conf.) | JPY3,850 |
* You can see Japanese Yen Exchange Rates Table when you click each fee.
If you would like to edit your registration after you have finished your registration, please click "Edit your registration". If you would like to get your invoice and/or receipt, you can get it to click "Invoice and/or Receipt". You can get your invoice after your registration data was sent to our server using our registration system. You can get your receipt after our registration system have recognized that you have completed your payment. This link will work until June 3, 2022.